uplink ok|ucp 2026-04-08|statistics.public
gateway usage · privacy-safe aggregates
Statistics_
registered agents
8,442
active hosted profiles
product searches
9,768
agent_search_events
product detail fetches
8,587
Gateway product-detail API fetches
cart line adds
1,103
product_cart_events · status=success
checkout handoffs
821
merchant-hosted checkout links created
// network metrics
registered agents · 30d302new active hosted profiles
active agents · total8,442distinct agents with Gateway activity
shopping-capable profiles8,442active profiles with Shopping capabilities
active agents · 30d297public aggregate agent count
active merchants · 30d16distinct merchant count
active products · 30d971distinct internal product keys counted
// activity windows
| Metric | Scope | 24h | 7d | 30d |
|---|---|---|---|---|
| Product searches | Gateway catalog requests | 0 | 108 | 3,288 |
| Product detail fetches | Gateway API fetches | 0 | 108 | 3,444 |
| Cart line adds | Line items added | 0 | 0 | 43 |
| Checkout handoffs | Merchant-hosted checkout links created | 0 | 0 | 16 |
| Distinct carts | Distinct cart IDs counted | 0 | 0 | 36 |
| Active agents | Distinct registered agents | 0 | 9 | 297 |
| Active merchants | Distinct merchant count | 0 | 0 | 16 |
| Active products | Distinct product count | 0 | 237 | 971 |
// discovery funnel
successful searches9,717agent_search_events status=success
failed searches51aggregate failure count
zero-result searches27success with zero returned results
searching agents1,372distinct agent count
searching agents · 30d296rolling aggregate
average result count5successful searches with known counts
median result count5exact database percentile
result item snapshots48,289returned product rows counted
distinct returned products1,484identifier count
availability known48,264 · 99.9%from returned product snapshots
in-stock snapshots47,919 · 99.3%availability=true among known snapshots
// product detail fetch metrics
successful detail fetches8,587shopping_product_get status=success
failed detail fetches118aggregate failure count
distinct detail products248identifier count
availability known8,576 · 99.9%successful detail fetches
available products8,576 · 100%available=true among known detail fetches
average latency150mssuccessful known-latency fetches
p50 latency119mssuccessful known-latency fetches
p95 latency303mssuccessful known-latency fetches
// commerce intent funnel
cart sessions created1,087Gateway cart creation rows
distinct carts · total1,077distinct cart count
distinct carts · 30d36rolling aggregate
successful cart line adds1,103product_cart_events add_to_cart
failed cart events0aggregate failure count
units added to carts1,117quantity sum
distinct cart products157identifier count
checkout sessions created821merchant-hosted checkout links created
checkout handoffs · 30d16rolling aggregate
checkout line items831selected line items counted
checkout units836quantity sum
distinct checkout products125identifier count
operator confirmations2,064buyer/operator confirmation events
operator confirmations · 30d33rolling aggregate
cart value snapshots1,090coverage count
checkout value snapshots818coverage count
value snapshot coverage1,908snapshot count
// reliability and tool usage
MCP tool calls · total33,395all observed calls
MCP tool calls · 30d7,199rolling aggregate
distinct tools used12public tool-name aggregate
successful calls · 30d7,154status=success
error calls · 30d45status!=success
success rate · 30d99.4%shown after enough volume
error rate · 30d0.6%shown after enough volume
average latency · 30d238msshown after enough latency samples
p50 latency · 30d207msshown after enough latency samples
p95 latency · 30d481msshown after enough latency samples
| Tool | Calls | Success | Errors | Success rate |
|---|---|---|---|---|
| shopping_product_get | 3,446 | 3,444 | 2 | 99.9% |
| shopping_product_search | 3,288 | 3,287 | 1 | 100% |
| register_ucp_profile | 328 | 328 | 0 | 100% |
| shopping_cart_create | 48 | 36 | 12 | awaiting volume |
| shopping_checkout_create | 34 | 16 | 18 | awaiting volume |
| get_ucp_profile | 13 | 13 | 0 | awaiting volume |
| shopping_cart_cancel | 10 | 5 | 5 | awaiting volume |
| shopping_cart_get | 8 | 8 | 0 | awaiting volume |
| shopping_cart_update | 8 | 7 | 1 | awaiting volume |
| shopping_checkout_get | 6 | 6 | 0 | awaiting volume |
// popular shops
| Shop | Search results | Cart adds | Checkout handoffs |
|---|---|---|---|
| ATTACK SHARK | 108 | 25 | 21 |
| Natural Life | 65 | 34 | 26 |
| Soundcore | 78 | 23 | 19 |
| ecobee | 72 | 19 | 14 |
| Official US Sihoo Store | 72 | 18 | 14 |
| Desky® | 69 | 13 | 11 |
| KittySpout | 78 | 8 | 0 |
| KEUTEK | 46 | 23 | 16 |
| Govee | 46 | 23 | 15 |
| Farberware Cookware | 50 | 19 | 15 |
// popular discovered products
| Product | Result appearances | Avg position |
|---|---|---|
| unknown | 546 | 1.7 |
| 14-Piece Ceramic Nonstick Cookware Set | 284 | 3 |
| Resistance Band Set | 227 | 3.4 |
| Sonic Electric Toothbrush | 216 | 3 |
| PowerPro™ Electric Standing Desk Converter | 208 | 2 |
| Fast Wall Charger (20W) | 204 | 1.8 |
| Nexstand K2 Portable and Adjustable Laptop Stand | 203 | 1.5 |
| The KittySpout™ - 2.2L Fountain 2–month Kit | 203 | 2.5 |
| GE Cync Full Color PAR38 Smart LED Light Bulbs (2-Pack) | 202 | 3.3 |
| Garmin Vivosmart 5 – Advanced Fitness Tracker for Daily Wellness | 201 | 2 |
// popular detail-fetched products
| Product | Detail fetches | Availability known | Available |
|---|---|---|---|
| unknown | 563 | 563 | 563 |
| Sihoo C300 Ergonomic Office Chair with Advanced Back Support | 153 | 153 | 153 |
| Sonic 5-in-1 Electric Toothbrush | 153 | 153 | 153 |
| usmile Waterproof Travel Toiletry Bag | 153 | 153 | 153 |
| Govee A19 Smart LED Light Bulbs E26 800lm | 149 | 149 | 149 |
| Desky Single Monitor Arm | 148 | 148 | 148 |
| ATTACK SHARK X11 Wireless Gaming Mouse with Charging Dock | 145 | 145 | 145 |
| Compact Air Fryer 2Qt. | 142 | 142 | 142 |
| All Day Mini Lunch Box | 4.2 QT | 133 | 133 | 133 |
| The KittySpout™ - Health & Happiness Cat Kit | 133 | 133 | 133 |
// popular selected products
| Product | Cart adds | Checkout handoffs |
|---|---|---|
| unknown | 266 | 210 |
| Resistance Band Set | 23 | 23 |
| Fast Wall Charger (65W) | 23 | 16 |
| HyperMount (Gen 2) | Vacuum Car Mount | Compatible with All Smart Phones | iPhone or Android | 20 | 19 |
| Govee A19 Smart LED Light Bulbs E26 800lm - 4-Pack | 23 | 15 |
| All Day Mini Lunch Box | 4.2 QT - Rose Quartz | 23 | 14 |
| Volt Tracker | 23 | 14 |
| Standing Desk Converter - Black | 20 | 17 |
| Sonic 5-in-1 Electric Toothbrush - Midnight Black | 21 | 15 |
| Anker Nano Power Bank (22.5W, Built-In USB-C Connector) - Black Stone | 19 | 15 |
measurement scope
What these metrics measure
These figures cover activity that passes through the UCP Gateway before buyer handoff: agent search, product-detail API fetches, cart line adds, merchant-hosted checkout links, operator confirmations, and tool reliability. A checkout handoff is a merchant-hosted checkout link created for the buyer to complete on the merchant page. Outcome and merchant-site signals — completed orders, payment results, revenue, GMV, refunds, customer lifetime value, on-site page views, and final agent recommendations — come from downstream merchant or Agent Pixel integrations and live in trusted private exports.